D. N. Narasimharaju, a 1984 batch Indian Administrative Service (IAS) officer, has been appointed Principal Secretary to Chief Minister Siddaramaiah, who took oath of office on Monday. A late evening release from the Department of Personnel and Administrative Reforms said that Mr. Narasimharaju, who was Principal Secretary DPAR (e-governance), will replace Pradeep Singh Kharola. — Staff Reporter
http://www.thehindu.com/todays-paper/tp-national/tp-karnataka/cms-principal-secretary/article4713391.ece
http://www.thehindu.com/todays-paper/tp-national/tp-karnataka/cms-principal-secretary/article4713391.ece
Complete Biodata | |
Name : | Shri D N Narasimha Raju |
Identity No. | 01KN025300 |
Service/Cadre/Allotment Year : | IAS/Karnataka/1984 |
Source of Recruitment : | RR |
Date of Birth : | 28/04/1956 |
Sex : | MALE |
Place of Domicile : | Karnataka |
Mother Tongue : | KANNADA |
Indian Languages Known : | ENGLISH HINDI KANNADA |
Foreign Languages Known : | |
Retirement Reason : | ON SUPERANNUATION |
II. Details of Central Deputation | |||
A. | 1. | Whether Presently on deputation to GOI? | No |
2. | Date of Start of Central Deputation | ||
3. | Expiry Date of tenure of Central Deputation | ||
4. | Tenure Code | AFTER EXT REVTD | |
B. | If in Cadre, date of reversion from Central Deputation, if any | 05/01/2012 | |
C. | Whether debarred from Central Deputation? | No | |
If so, period of debarment | - |
III.Educational Qualifications | |||
Sl.No | Qualification Institute/University/Place | Subjects | Division |
1 | P.G. | HORTICULTURE | First |
2 | GRADUATE | AGRL.ECONOMICS AGRICULTURE HORTICULTURE | First |
IV. Experience Details | |||||
Sl.No | Designation/Level | Department/Office | Organization | Experience (Major/Minor) | Period (From/To) |
1 | Asstt Commr Jr. Time Scale | CADRE | Land Revenue Mgmt & District Admn Sub Divisional Admn | 01/07/1986 01/05/1988 | |
2 | Dy Secy Jr. Time Scale | CADRE | Finance Revenue | 01/05/1988 01/07/1988 | |
3 | Dy Secy Sr. Time Scale | CADRE | Finance Revenue | 01/07/1988 01/01/1989 | |
4 | Jt Registrar Sr. Time Scale | CADRE | Agriculture & Cooperation Cooperatives | 01/01/1989 01/07/1989 | |
5 | Dy Commr Sr. Time Scale | CADRE | Urban Development Municipal Admn | 01/07/1989 01/05/1990 | |
6 | Dy Commr Sr. Time Scale | CADRE | Environment & Forests Environment & Pollution Control | 01/07/1989 01/05/1990 | |
7 | Dy Commr Sr. Time Scale | CADRE | Environment & Forests Environment & Pollution Control | 01/07/1989 01/05/1990 | |
8 | Dy Commr Sr. Time Scale | Bidar | CADRE | Finance Pay Commission | 01/05/1990 01/01/1992 |
9 | Dy Commr Sr. Time Scale | CADRE | Rural Dev Rural Development | 01/05/1990 01/01/1992 | |
10 | Dy Secy Sr. Time Scale | CADRE | Industries Industries | 01/01/1992 01/05/1993 | |
11 | Dy Secy Sr. Time Scale | CADRE | Environment & Forests Environment & Pollution Control | 01/01/1992 01/05/1993 | |
12 | Dy Secy Sr. Time Scale | CADRE | Environment & Forests Environment & Pollution Control | 01/01/1992 01/05/1993 | |
13 | Secretary Sr. Time Scale | CADRE | Finance Pay Commission | 01/04/1992 01/05/1993 | |
14 | Dy Commr Dy Secy Level/JAG | Bangalore (Rural) | CADRE | Land Revenue Mgmt & District Admn District Admn | 01/05/1993 01/03/1994 |
15 | Dy Commr Dy Secy Level/JAG | Bangalore (Rural) | CADRE | Rural Dev Rural Development | 01/05/1993 01/03/1994 |
16 | Dy Secy Dy Secy | M/o Finance & Company Affairs D/o Economic Affairs | CENTRE-N.DELHI | Finance Economic Affairs | 01/03/1994 01/04/1998 |
17 | Pvt Secy Director Equiv | M/o Commerce | CENTRE-N.DELHI | Staff Officers Ministers Office | 02/04/1998 12/11/1999 |
18 | On Leave Director Equiv | CENTRE-N.DELHI | N.Applicable/N.Available Not Available | 15/11/1999 14/01/2000 | |
19 | Director Dir Level/SL JAG | Watershed Dev Deptt | CADRE | Water Resources Water Resources | 16/01/2000 09/10/2000 |
20 | Director JS Level/Level - I | Watershed Dev Deptt | CADRE | Water Resources Water Resources | 10/10/2000 01/12/2000 |
21 | On Study Leave JS Level/Level - I | CDR-STUDY LEAVE | N.Applicable/N.Available Not Available | 11/12/2000 28/01/2002 | |
22 | Commissioner JS Level/Level - I | Labour Deptt | CADRE | Labour & Employment Labour | 29/01/2002 16/12/2002 |
23 | Secy (Expenditure) JS Level/Level - I | Finance Deptt | CADRE | Finance Expenditure | 16/12/2002 11/09/2005 |
24 | Secretary JS Level/Level - I | CADRE | Finance Finance | 10/09/2005 27/09/2006 | |
25 | Secy (Finance) JS Level/Level - I | CADRE | Finance Finance | 14/09/2005 06/10/2006 | |
26 | Jt Secy Joint Secy | M/o Petroleum & Natural Gas | CENTRE-N.DELHI | Petroleum & Natural Gas Petroleum | 06/10/2006 05/01/2012 |
27 | On Leave Joint Secy Equiv | CENTRE OTHERS | N.Applicable/N.Available Not Applicable | 06/01/2012 27/01/2012 | |
28 | Prl Secy JS Level/Level - I | Energy Deptt Bangalore | CADRE | Energy Energy | 05/11/2012 29/01/2013 |
29 | Prl Secy JS Level/Level - I | DPAR Bangalore | CADRE | Communications & Information Technology e-Governance | 29/01/2013 |
V. Mid Career Training Details | ||||
Sl.No | Year | Training Name | Date From | Date To |
1 | 2012 | 6th round of Phase-V of the MCTP for IAS officers (2012) | 01/10/2012 | 02/11/2012 |
VI. In-Service Training Details | |||||
Sl.No | Year | Training Name | Institute | City | Duration (Weeks) |
1 | 1988-1989 | Develop. Banking & Insttl. Credit | NIBM | 1 | |
2 | 1989-1990 | Financial Management Level - I | Indian Institute of Management | Bangalore | 1 |
3 | 1991-1992 | Junior Level 1982-19 85 | Institute of Management in Government | Thiruvananthapuram | 3 |
4 | 1995-1996 | Financial Management Advanced | Indian Institute of Management | Bangalore | 1 |
5 | 2000-2001 | Middle Level - 1984-90 Batches | Indian Institute of Management | Bangalore | 2 |
6 | 2004-2005 | Senior Level (17-20 years service) | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 2 |
7 | 2006-2007 | Infrastructure De-regulation | The Energy and Resources Institute (TERI) | New Delhi | 1 |
VII. Domestic Training Details | |||
N I L |
VIII. Foreign Training Details | ||||
N I L |
A. | 1. | Whether Debarred from Foreign Training ? : | No |
2. | If so, period of debarment | - |
IX. Awards / Publications Details | ||||
N I L |
Ever
|
I NEED SOME INFORMATION ABOUT D.N.NARASIMHA RAJU
ReplyDelete